2025 Wycombe End of Season (L3) Long Course Meet

Wycombe Long Course End of Season Meet 2025

Wycombe Leisure Centre, High Wycombe, Bucks, HP11 1UP

Level 3 gala

Date: Saturday 19th July and Sunday 20th July 2025

Age: as at 20th July 2025

Age Groups: 9, 10, 11, 12, 13, 14, 15, 16, 17+ over

Events: 50m, 100m & 200m all strokes. 200m & 400m Individual Medley, 400m Freestyle

Entry Fee: £8.50 per event

Entry times should be either long course times or converted to long course.

Qualifying times are shown as both 'faster than' and 'slower than'.

For swimmers in Junior Performance, Age Group Performance, Youth Performance & Senior Competition Squads (please discuss with your squads lead coach beforehand to make sure this competition is appropriate).

CLOSING DATE 20th May



Gala Dates:

Saturday, July 19, 2025 - Sunday, July 20, 2025

Squad(s) open to:

Junior Performance, Age Group Performance, Youth Performance and Senior Competition

More Information

Conditions of Entry including schedule and qualifying times

Participant

Your Details

Gala Events

Numb. Event Qualifying Time Upper Limit Time Cost Entry Time
1 Male/Open 50m Freestyle N/A N/A £8.50
2 Female 200m IM N/A N/A £8.50
3 Male/Open 100m Butterfly N/A N/A £8.50
4 Female 50m Breaststroke N/A N/A £8.50
5 Male/Open 400m IM N/A N/A £8.50
6 Female 200m Backstroke N/A N/A £8.50
7 Male/Open 100m Breaststroke N/A N/A £8.50
8 Female 50m Butterfly N/A N/A £8.50
9 Male/Open 50m Backstroke N/A N/A £8.50
10 Female 400m Freestyle N/A N/A £8.50
11 Male/Open 200m Butterfly N/A N/A £8.50
12 Female 100m Freestyle N/A N/A £8.50
13 Male/Open 100m Backstroke N/A N/A £8.50
14 Female 200m Breaststroke N/A N/A £8.50
15 Male/Open 200m Freestyle N/A N/A £8.50
16 Female 50m Freestyle N/A N/A £8.50
17 Male/Open 200m IM N/A N/A £8.50
18 Female 100m Butterfly N/A N/A £8.50
19 Male/Open 50m Breaststroke N/A N/A £8.50
20 Female 400m IM N/A N/A £8.50
21 Male/Open 200m Backstroke N/A N/A £8.50
22 Female 100m Breaststroke N/A N/A £8.50
23 Male/Open 50m Butterfly N/A N/A £8.50
24 Female 50m Backstroke N/A N/A £8.50
25 Male/Open 400m Freestyle N/A N/A £8.50
26 Female 200m Butterfly N/A N/A £8.50
27 Male/Open 100m Freestyle N/A N/A £8.50
28 Female 100m Backstroke N/A N/A £8.50
29 Male/Open 200m Breaststroke N/A N/A £8.50
30 Female 200m Freestyle N/A N/A £8.50

Please note an administration fee of £3 will be added to your event fee