Crawley Spring Opener (Level 1)

Crawley Spring Open - Level 1

Location:K2, Pease Pottage Hill, Crawley, West Sussex, RH11 9BQ

Dates: 5th-6th April 2026

Age groups are: 10, 11, 12, 13, 14, 15, 16 + years. Ages as at 31st December 2026

There are qualifying times for this gala.  Slowest times in each age group may be rejected if over-subscribed.

Times should be LONG COURSE.  Short course conversions may be used.

Times should be achieved at a level 1-3 gala.

Entry - £9.50 for 50s, 100s, and 200s. £10.50 for 400s and £15 for 800/1,500m

Races - 50m, 100, 200m, All strokes. 400 freestyle, 200IM and 400IM,

Races - Mixed 800 and 1,500 Freestyle -  The 800 & 1500 events are for swimmers aged 11+ only 

 Awards: Top 3 in each category will receive awards 

CLOSING DATE 1st MARCH. NO LATE ENTRIES



Gala Dates:

Saturday, April 4, 2026 - Sunday, April 5, 2026

Squad(s) open to:

Youth Performance, Age Group Performance, Junior Performance & Senior Competition

More Information

Programme of Events - Spring Level 1 - 2026

Promoter's Conditions - Spring Level 1 2026

Qualifying Times - Spring 2026

Participant

Your Details

Gala Events

Numb. Event Qualifying Time Upper Limit Time Cost Entry Time
101 Open/Male 400 Freestyle N/A N/A £10.50
102 Female 200 Freestyle N/A N/A £9.50
103 Open/Male 100 Breaststroke N/A N/A £9.50
104 Female 100 Backstroke N/A N/A £9.50
105 Open/Male 50 Butterfly N/A N/A £9.50
201 Mixed 800 Freestyle N/A N/A £15.00
202 Female 100 Butterfly N/A N/A £9.50
203 Open/Male 200 IM N/A N/A £9.50
204 Female 200 Breaststroke N/A N/A £9.50
205 Open/Male 50 Backstroke N/A N/A £9.50
301 Female 400 IM N/A N/A £10.50
302 Open/Male 100 Freestyle N/A N/A £9.50
303 Female 200 Backstroke N/A N/A £9.50
304 Open/Male 200 Butterfly N/A N/A £9.50
305 Female 50 Freestyle N/A N/A £9.50
306 Open/Male 50 Breaststroke N/A N/A £9.50
401 Female 400 Freestyle N/A N/A £10.50
402 Open/Male 200 Freestyle N/A N/A £9.50
403 Female 100 Breaststroke N/A N/A £9.50
404 Open/Male 100 Backstroke N/A N/A £9.50
405 Female 50 Butterfly N/A N/A £9.50
501 501 Mixed 1500 Freestyle N/A N/A £15.00
502 Open/Male 100 Butterfly N/A N/A £9.50
503 Female 200 IM N/A N/A £9.50
504 Open/Male 200 Breaststroke N/A N/A £9.50
505 Female 50 Backstroke N/A N/A £9.50
601 Open/Male 400 IM N/A N/A £10.50
602 Female 100 Freestyle N/A N/A £9.50
603 Open/Male 200 Backstroke N/A N/A £9.50
604 Female 200 Butterfly N/A N/A £9.50
605 Open/Male 50 Freestyle N/A N/A £9.50
606 Female 50 Breaststroke N/A N/A £9.50
An Administration fee of £3.00 will be added to your booking